Bitcoin Top 10 Rich List : June 2013
Advertisements
The Bitcoin top 10 rich list ranks the top 10 worldwide holders of bitcoin wealth on the blockchain. We used blockparser to extract the data from the blockchain.
Following are the list of top 10 Bitcoin addresses by balance. Calculated from blockchain database created at June 1, 2013.
Amount in BTC | Bitcoin Address |
111111.1246 | 1933phfhK3ZgFQNLGSDXvqCn32k2buXY8a |
92764.28634 | 17UUsmejDsjJEtbRcotd289ADp7ZdanH5k |
79957.0421 | 1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF |
69471.08443 | 1HQ3Go3ggs8pFnXuHVHRytPCq5fGG8Hbhx |
64870.91184 | 13DRu4fXZ7gr8pykRVKwwStPUnUvfhMXJS |
63278.8 | 1FGAftzSTztFSB8LMwsrdCKTyqGY6zr3sU |
53880.0421 | 1GLEtzJ1H2zoGrUA4RMbRJam5UJSdrk6T2 |
53000.0421 | 16cou7Ht6WjTzuFyDBnht9hmvXytg6XdVT |
50000.0411 | 1P3S1grZYmcqYDuaEDVDYobJ5Fx85E9fE9 |
46595.275 | 1AXmu2pGHuS67v1BrmRo1MAapFbbJo9QUw |
Since bitcoin is decentralized in nature, we cannot identify the address is related to a person or business (i.e. Satoshi Dice, MtGox) and the same person or business may hold one or more address to store bitcoins at multiple addresses.
Follow BTCPedia and stay updated with latest of Bitcoin and other Crypto-currencies. Subscribe us on Twitter, Facebook and Free Daily E-mail.
Advertisements
Must have been early adopters! They had the guts, now they get the glory!!!
I would have had guts if I knew about it earlier … 🙂
and everiting is in the same wallet.